Documentation
Everything you need to explore, transform, and analyze your data.
Getting Started
Introduction
What ExploreMyData is and who it's for
Quick Start
Upload a file and start exploring in 2 minutes
Supported Formats
CSV, TSV, Parquet, JSON, Excel
Interface Overview
Grid, toolbar, tabs, explorer panel
Core Features
Data Grid
Sorting, scrolling, virtual rows
Column Explorer
Histograms, value counts, click-to-filter
Pipeline
Chain operations into a transformation workflow
File & View Tabs
Multiple files and independent views
Settings
API keys, LLM providers, theme
Operations
28 built-in operations for transforming and analyzing data:
| Operation | Group | Description |
|---|---|---|
| Filter | Filter & Sort | Show only rows matching conditions |
| Select Columns | Columns | Pick and reorder columns |
| Delete Columns | Columns | Remove columns from the table |
| Copy Columns | Columns | Duplicate columns with custom names |
| Combine Columns | Columns | Combine columns and text into one |
| Split Column | Columns | Split a column by delimiter into multiple |
| Add Column | Columns | Add a new computed or empty column |
| Update Values | Transform | Update column values with expression |
| Find & Replace | Transform | Search and replace values in a column |
| Text Transform | Transform | Transform text: uppercase, lowercase, trim |
| Math | Transform | Arithmetic operations on columns |
| Convert Type | Transform | Convert column data type |
| Extract Text | Transform | Extract text patterns from a column |
| Bulk Replace | Transform | Replace multiple values at once using groups |
| Limit Rows | Filter & Sort | Keep only the first N rows |
| Top / Bottom Rows | Filter & Sort | Show top or bottom N rows by column value |
| Remove Duplicates | Filter & Sort | Remove duplicate rows |
| Extract Date Part | Date | Extract year, month, day from a date |
| Increment Date | Date | Add/subtract time intervals |
| Date Difference | Date | Calculate difference between two dates |
| Pivot | Aggregate | Pivot table (rows to columns) |
| Window Function | Aggregate | Rank, row number, lead, lag |
| Smallest | Aggregate | Get nth smallest value as a column |
| Largest | Aggregate | Get nth largest value as a column |
| Join | Data | Join with another file/table |
| Unnest | Data | Explode delimited column into rows |
| Fill Missing | Data | Fill null values |
| JSON Extract | Data | Extract data in JSON format into columns |
| SQL Query | Advanced | Write custom SQL |
Guides
Cleaning Messy Data
Deduplicate, fill nulls, standardize text, export clean
Joining Two Files
Combine data from two files on a matching column
Building a Pipeline
Chain multiple operations into a workflow
Using AI Features
Natural language to SQL with API keys